21312 87th Avenue NE Unit: 1&2
21312 87th Avenue NE Unit: 1&2
21312 87th Avenue NE Unit: 1&2
21312 87th Avenue NE Unit: 1&2
21312 87th Avenue NE Unit: 1&2
21312 87th Avenue NE Unit: 1&2
21312 87th Avenue NE Unit: 1&2
21312 87th Avenue NE Unit: 1&2
21312 87th Avenue NE Unit: 1&2
21312 87th Avenue NE Unit: 1&2
21312 87th Avenue NE Unit: 1&2
21312 87th Avenue NE Unit: 1&2
21312 87th Avenue NE Unit: 1&2
21312 87th Avenue NE Unit: 1&2
21312 87th Avenue NE Unit: 1&2
21312 87th Avenue NE Unit: 1&2
21312 87th Avenue NE Unit: 1&2
21312 87th Avenue NE Unit: 1&2
21312 87th Avenue NE Unit: 1&2
21312 87th Avenue NE Unit: 1&2
21312 87th Avenue NE Unit: 1&2
21312 87th Avenue NE Unit: 1&2
21312 87th Avenue NE Unit: 1&2
21312 87th Avenue NE Unit: 1&2
21312 87th Avenue NE Unit: 1&2
21312 87th Avenue NE Unit: 1&2
21312 87th Avenue NE Unit: 1&2
21312 87th Avenue NE Unit: 1&2
SEE ALL PHOTOS
21312 87th Avenue NE Unit: 1&2
21312 87th Avenue NE Unit: 1&2
21312 87th Avenue NE Unit: 1&2
21312 87th Avenue NE Unit: 1&2
21312 87th Avenue NE Unit: 1&2
21312 87th Avenue NE Unit: 1&2
21312 87th Avenue NE Unit: 1&2
21312 87th Avenue NE Unit: 1&2
21312 87th Avenue NE Unit: 1&2
21312 87th Avenue NE Unit: 1&2
21312 87th Avenue NE Unit: 1&2
21312 87th Avenue NE Unit: 1&2
21312 87th Avenue NE Unit: 1&2
21312 87th Avenue NE Unit: 1&2
21312 87th Avenue NE Unit: 1&2
21312 87th Avenue NE Unit: 1&2
21312 87th Avenue NE Unit: 1&2
21312 87th Avenue NE Unit: 1&2
21312 87th Avenue NE Unit: 1&2
21312 87th Avenue NE Unit: 1&2
21312 87th Avenue NE Unit: 1&2
21312 87th Avenue NE Unit: 1&2
21312 87th Avenue NE Unit: 1&2
21312 87th Avenue NE Unit: 1&2
21312 87th Avenue NE Unit: 1&2
21312 87th Avenue NE Unit: 1&2
21312 87th Avenue NE Unit: 1&2
21312 87th Avenue NE Unit: 1&2
Sold

21312 87th Avenue NE Unit: 1&2

21312 87th Avenue NE Unit: 1&2, Arlington, WA 98223

$799,950
Rambler Duplex Great location and Investment Live in one side and rent the other side! both units have an open floor plan and a cozy setting featuring 2 bedroom, 2 bath, kitchen dining area with newer appliances, living room with gas fireplace, laundry room with washer and dryer, deck off the fenced backyard for privacy, garden space and large deck. 1 car garage with each unit, additional parking for 1 more car, paved driveway. Well maintained duplex with approximately 3 year old roof, new clean crawl 2024, close to town, medical and hospital.

Studio

1,746 Sq.Ft. LIVING AREA

0.58 Acres lot

Pete Keating

Pete Keating

Features & Amenities

Interior

  • total bedrooms0
  • Flooring Laminate, Vinyl, Carpet

Area & Lot

  • Status Sold
  • Living Area1,746 Sq.Ft.
  • Total Area1,746 Sq.Ft.
  • Lot Area0.58 Acres
  • MLS® ID2397347
  • TypeMulti-Family
  • YEAR BUILT1996
  • View DescriptionTerritorial
  • Elementary SchoolBuyer To Verify
  • Middle SchoolBuyer To Verify
  • High SchoolBuyer To Verify
  • School DistrictArlington

Exterior

  • STORIES1
  • water SourcePublic
  • roofComposition
  • lot featuresDead End Street, Paved, Secluded
  • HEAT TYPEStove/Free Standing
  • AIR CONDITIONINGForced Air
  • sewerSewer Connected
  • SubstructurePoured Concrete
  • security FeaturesPartially Fenced
  • other exterior FeaturesWood

Financial

  • Sales Price$799,950
  • Real Estate Tax $5,000/yr

Work With Pete

Clients choose Pete because he goes the extra mile when it comes to helping clients – even after the home has closed, he makes it a habit to check in regularly and see how things are going. He prioritizes communication, making himself available when clients need him. If any problems crop up, Pete doesn’t rest until they are resolved.

Follow Me on Instagram